Community Calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
True Media Concepts
A recent survey of the Class of 2009 showed that 72 percent of the 159 graduates surveyed had acquired full-time employment within eight months after graduation. Another 15 percent are attending graduate school – an increase from previous years, and another 8 percent have found part-time employment.
Recent Comments