Community Calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
True Media Concepts
By Mia Blocher on June 22, 2010
Huntington North High School’s attendance rate during the 2009-2010 school year was the highest it’s been in eight years.
Posted in Around Huntington, Huntington Headlines, Huntington News | Tagged adequate yearly progress, AYP, Department of Education, DOE, DOE AYP, HCCSC, HNHS, Huntington County Community School Corporation, Huntington News, Huntington North attendance, Huntington North High School, Huntington schools attendance rating, Indiana Department of Education, No Child Left Behind | Leave a response
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
Recent Comments